| Player | | Event |
Schaub, Matt HOU QB at Bills Sun 1:00 p.m. ET |
13.40 | 268 Passing Yards |
| 2.00 | 25 Completions |
| -4.00 | 2 Interceptions |
| 0.30 | 3 Rushing Yards |
| 1.00 | 1 Passing 2 Pointers |
| 12.70 | Subtotal |
Jones-Drew, Maurice JAC RB at Titans Sun 4:05 p.m. ET |
12.00 | 2 Rushing TDs |
| 17.70 | 177 Rushing Yards |
| 1.00 | 1 Receptions |
| 30.70 | Subtotal |
Smith, Kevin DET RB vs Rams Sun 1:00 p.m. ET |
4.50 | 45 Rushing Yards |
| 4.90 | 49 Receiving Yards |
| 2.00 | 1 Safeties |
| 4.00 | 4 Receptions |
| 15.40 | Subtotal |
Avery, Donnie STL WR at Lions Sun 1:00 p.m. ET |
1.50 | 15 Receiving Yards |
| 1.00 | 1 Receptions |
| 2.50 | Subtotal |
Harvin, Percy MIN WR at Packers Sun 4:15 p.m. ET |
0.20 | 2 Rushing Yards |
| 6.00 | 1 Receiving TDs |
| 8.40 | 84 Receiving Yards |
| 5.00 | 5 Receptions |
| 19.60 | Subtotal |
Hester, Devin CHI WR vs Browns Sun 1:00 p.m. ET |
8.10 | 81 Receiving Yards |
| 7.00 | 7 Receptions |
| 15.10 | Subtotal |
Celek, Brent PHI TE vs Giants Sun 1:00 p.m. ET |
6.00 | 1 Receiving TDs |
| 6.10 | 61 Receiving Yards |
| 4.00 | 4 Receptions |
| 16.10 | Subtotal |
Gould, Robbie CHI PK vs Browns Sun 1:00 p.m. ET |
3.00 | 37 yd Field Goal |
| 3.00 | 29 yd Field Goal |
| 3.00 | 32 yd Field Goal |
| 3.00 | 3 Extra Points |
| 12.00 | Subtotal |
Colts, Indianapolis IND Def vs 49ers Sun 1:00 p.m. ET |
1.00 | 1 Fumble Recoveries (from Opponent) |
| 1.00 | 1 Interceptions |
| 4.00 | 4 Sacked a QB |
| 3.00 | 4 Point Differential |
| 5.00 | 14 Opponent Total Points Scored |
| 14.00 | Subtotal |
|
138.10
|
Grand Total
|